Description
This product is discontinued. Please contact us for alternatives.
Pacer Technology’s RX Series Range Extended cyanoacrylate adhesives are a family of non-surface sensitive adhesives for porous, acidic, contaminated, or hard-to-bond substrates, such as certain plastics and plated surfaces. Viscosities range from water-thin to a non-running gel to fit a variety of application requirements.
- INSTANT CURE: Able to penetrate between parts
- 5 cP viscosity allows up to .002 degree gap fill capability
- Meets MIL-A-46050C Type II, Class 1
| Base Chemical | Ethyl Hybrid Cyanoacrylate |
| Color | Translucent Liquid |
| Viscosity, cP | 2-10 |
| Flashpoint, F (C) | 185 (85) |
| Vapor Pressure (mmHg @ 70C) | 8 |
| Specific Gravity (@25F) | 1.04 |
| Soluble in: | Acetone, MEK |
| Temperature Range | -65F to +180 F (-54C to 82C) |
| Hardness, Rockwell (M) | 75 |
| Outgassing (@ 10^-6 mmHg, 72F | 0 |
| Typical Gap, inches | 0.002 |
| Softening Point, F (C) | 311 (155) |
| Melting Point, F (C) | 365 (185) |
| Glass Transition, F (C) | 347 (175) |
| Soluble in: | X-9 Debonder, Acetone, Nitropropane |
| Shear Strength, psi, ASTM D-1002 | |
| Steel | 2300 (±10%) |
| Aluminum | 1600 (±10%) |
| Copper | 1400 (±10%) |
| ABS | SF* |
| Rigid PVC | SF* |
| Nylon | SF* |
| Polycarbonate | SF* |
| SBR | SF* |
| EPDM | SF* |
| Tensile, steel, psi, ASTM-D2095 | 4000 (±10%) |
| Dielectric Constant (1MC) | 3.98 |
| Volume Resistivity (ohm-cm) | 8.4×10^12 |








Reviews
There are no reviews yet.