Description
LORD® Accelerator 19 is a mix-in curative used with LORD 200, 400, and 500 series acrylic adhesives to create structural adhesive systems capable of bonding a wide range of prepared or unprepared metals and plastics.
This composite product includes multiple variations of Accelerator 19, including standard off-white paste, black paste, and versions containing glass beads. When combined with the appropriate LORD acrylic adhesive, the system cures at room temperature and provides resistance to common environmental conditions.
Accelerator 19GB includes glass beads that control adhesive bondline thickness, helping maintain a consistent bond gap during assembly.
Key Product Details
| Property | Accelerator 19 | Accelerator 19 Black | Accelerator 19GB |
|---|---|---|---|
| Appearance | Off-White Paste | Black Paste | Off-White or Grey Paste |
| Viscosity @ 77°F | 150,000 – 450,000 cP | 100,000 – 400,000 cP | 100,000 – 400,000 cP |
| Density | 12.15 – 12.7 lb/gal | 12.0 – 13.1 lb/gal | 12.35 – 13.7 lb/gal |
| Flash Point | >200°F (>93°C) | >200°F (>93°C) | >200°F (>93°C) |
| Shelf Life | 9 months | 9 months | 9 months |
| Storage Temperature | 60–80°F (16–27°C) | 60–80°F (16–27°C) | 60–80°F (16–27°C) |
Values shown are typical and not intended for specification purposes.
Performance and Use
-
Used with LORD 200, 400, and 500 series acrylic adhesives
-
Enables room temperature curing of acrylic adhesive systems
-
Solvent-free formulation
-
Non-flammable and virtually odorless
-
Improves high temperature resistance of compatible LORD adhesives
-
Resistant to common environmental conditions when used in adhesive systems
Installation and Handling Notes
-
Confirm the correct adhesive-to-accelerator mix ratio using the adhesive technical data sheet.
-
Mix adhesive and accelerator thoroughly until uniform in color and consistency.
-
Avoid introducing excessive air during mixing.
-
Working time and cure speed depend on the adhesive formulation used.
Common Applications
-
Structural acrylic adhesive systems
-
Plastic-to-metal bonding
-
Industrial component assembly
-
Equipment manufacturing
-
Composite and metal assemblies
Applications depend on the adhesive system used.
Available Product Variations
| Variant | Description |
|---|---|
| Accelerator 19 | Standard off-white paste formulation |
| Accelerator 19 Black | Black formulation for dark bondlines |
| Accelerator 19GB | Contains glass beads to control bondline thickness |
Available SKUs and Packaging
| Manufacturer Part Number | Product Variant | Package Type | Status |
|---|---|---|---|
| 3021044 | Accelerator 19 (Standard) | 1 Quart | Discontinued |
| 3021043 | Accelerator 19 (Standard) | Plastic Pail | Discontinued |
| 3021046 | Accelerator 19 (Standard) | Metal Pail | Active |
| 3021052 | Accelerator 19GB (Glass Beads) | Metal Pail | Active |
| 3020785 | Accelerator 19 Black | Plastic Pail | Active |
| 3021037 | Accelerator 19 Black | Metal Pail | Discontinued |
| 3021038 | Accelerator 19 Black | Drum | Active |







Reviews
There are no reviews yet.