Description
MFH 08-24T Static Mixer is used to dispense adhesives from 200ml and 400ml F Series cartridges, both 1:1 and 2:1 ratios.
Mfg SKU | System | Series | Ratio | Helical/Quadro | Description | Elements | Ø ID (mm) |
L (mm) |
Vol. (ml) |
MFH 06-18T | F-System | MFH | 1:1/2:1 | Helical | Mixer helix, 1:1/2:1 white elements, stepped tip | 18 | 6.0 | 156 | 4.36 |
MFH 06-24T | F-System | MFH | 1:1/2:1 | Helical | Mixer helix, 1:1/2:1 white elements, stepped tip | 24 | 6.0 | 194 | 5.40 |
MFH 06-32T | F-System | MFH | 1:1/2:1 | Helical | Mixer helix, 1:1/2:1 white elements, stepped tip | 32 | 6.0 | 245 | 6.65 |
MFH 08-18T | F-System | MFH | 1:1/2:1 | Helical | Mixer helix, 1:1/2:1 white elements, stepped tip | 18 | 8.0 | 187 | 7.40 |
MFH 08-24T | F-System | MFH | 1:1/2:1 | Helical | Mixer helix, 1:1/2:1 white elements, stepped tip | 24 | 8.0 | 234 | 9.30 |
MFH 08-32T | F-System | MFH | 1:1/2:1 | Helical | Mixer helix, 1:1/2:1 white elements, stepped tip | 32 | 8.0 | 297 | 11.85 |
MFH 10-18T | F-System | MFH | 1:1/2:1 | Helical | Mixer helix, 1:1/2:1 white elements, stepped tip | 18 | 10.0 | 224 | 13.09 |
MFH 10-24T | F-System | MFH | 1:1/2:1 | Helical | Mixer helix, 1:1/2:1 white elements, stepped tip | 24 | 10.0 | 283 | 16.89 |
MFH 10-32T | F-System | MFH | 1:1/2:1 | Helical | Mixer helix, 1:1/2:1 white elements, stepped tip | 32 | 10.0 | 362 | 21.94 |
Reviews
There are no reviews yet.