Description
| Material | Keep-Nut Type | Average Pull-Out Load on a Single Insert (lbs) |
| Granite 20mm | IM4S/M6/H15 | 1080 |
| Marble 20mm | IM4S/M6/H8.5 | 849 |
| Travertine 20mm | IM4S/M6/H8.5 | 496 |
| Fiber Cement (high density) 12mm | IM4S/M6/H15 | 606 |
| Fiber Cement (high density) 10mm | IM4S/M6/H8.5 | 527 |
| Fiber Cement (high density) 8mm | IM2S/M6/H6 | 277 |
| HPL 12mm | IM4S/M6/H8.5 | 1194 |
| HPL 10mm | IM4S/M6/H8.5 | 1348 |
| HPL 8mm | IM2S/M6/H6 | 596 |
| Corian 12mm | IM4S/M6/H8.5 | 1068 |
| Corian 10mm | IM2S/M6/H6 | 650 |
| Engineered Stone 15mm | IM4S/M6/H15 | 672 |







Reviews
There are no reviews yet.