Description
PC-Concrete™ isn’t just your average crack filler epoxy – it’s a powerhouse anchoring and repair system designed to conquer tough jobs in concrete, masonry, stone, and even rock.
Anchoring epoxy is the go-to choice when you need maximum pull-out strength and a permanent bond in concrete, masonry, stone, or rock.
Picture this:
- Securely rodding anchor bolts for signage, railings, gates, heavy machinery, and more.
- Anchoring equipment directly to floors with unwavering strength.
- Filling and repairing cracks in concrete walls and floors, leaving a smooth, seamless finish.
- Bonding pre-stressed concrete elements for lasting structural integrity.
Why PC-Concrete™ Anchoring Epoxy Is the One-Stop Solution:
- Unmatched Strength: This 100% solids epoxy boasts a compressive strength exceeding 10,000 psi, ensuring your anchors and repairs hold firm.
- Versatile Champion: From delicate crack filling to heavy-duty anchoring, PC-Concrete™ tackles it all.
- Fast and Furious: Cures rock-hard in just 3 hours at standard temperature, minimizing downtime.
- Wet or Dry, It Conquers: Moisture-insensitive formula lets you tackle repairs even on damp or underwater surfaces.
- Easy on the Senses: Solvent-free and odorless, making it comfortable and safe for indoor use.
- Convenient Cartridge: Available in a handy 250ml (8.6 oz) cartridge, perfect for caulking guns.
No matter your project, PC-Concrete™ has your back. Order yours today and experience the ultimate combination of strength, versatility, and ease!
Bonus Tip: For larger projects, check out PC-Concrete™’s bigger cartridge sizes and bulk kits for maximum efficiency.
For anchoring and structural repairs, this anchoring epoxy delivers strength you can trust.
Properties:
| Tension Load (1/2″) | 22,238 lbs (153 Mpa) |
| Working Time (75°F (24°C)) | 20 minutes |
| Cure Time (75°F (24°C)) | 4 hours |
| Temperature Range | 35°F (1.7°C) – 115°F (46°C) |
| Mix Ratio | 1:1 |
| Color | Gray |
| Shelf Life | 2 Years |
| Storage | Below 95°F (35°C) |
Physical Properties (ASTM C881-99)
| Properties | ASTM | Results |
| Compressive Strength | D695 | 11,410 psi yield (78.7 Mpa) 7 Day |
| Compressive Modulus | D695 | 244,000 psi (1,682.3 Mpa) 7 Day |
| Tensile Strength | D638 | 2,900 psi (20.0 Mpa) 7 Day |
| Elongation | D638 | 3.0% 7 Day |
| Bond Strength | C882 | 1,100 psi (7.5 Mpa) 2 Day 1,640 psi (11.3 Mpa) 7 Day |
| Consistency | C881 | Non-Sag Paste |
| Heat Deflection | D648 | 132°F (55.6°C) 7 Day |
| Water Absorption | D570 | 0.40% 24 Hours |
| Linear Coefficient of Shrinkage | D2566 | 0.002 |
Applications:
|
|
Need a different format or chemistry? Browse our epoxy adhesives.
For manufacturer details and related resources, visit PC Products.
Additional Sizes: 1.4 oz, 50ml, 600ml, 102 oz, 10 Gallon Kits (Contact for more information)
Coverage:
Number of Anchors Installed Using 250ml PC-Concrete Cartridge
| ROD DIA (in.) | HOLE DIA (in.) | Rebar Embedment Depth (in.) |
|||||||||||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||
| #3 | 7/16 | 108.0 | 72.0 | 54.0 | 43.2 | 36.0 | 30.9 | 27.0 | 24.0 | 21.6 | 19.6 | 18.0 | 16.6 | 15.4 | 14.4 | 13.5 | 12.7 |
| #4 | 5/8 | 70.6 | 47.1 | 35.3 | 28.2 | 23.5 | 20.2 | 17.6 | 15.7 | 14.1 | 12.8 | 11.8 | 10.9 | 10.1 | 9.4 | 8.8 | 8.3 |
| #5 | 3/4 | 49.0 | 32.7 | 24.5 | 19.6 | 16.3 | 14.0 | 12.3 | 10.9 | 9.8 | 8.9 | 8.2 | 7.5 | 7.0 | 6.5 | 6.1 | 5.8 |
| #6 | 7/8 | 38.6 | 25.7 | 19.3 | 15.4 | 12.9 | 11.0 | 9.6 | 8.6 | 7.7 | 7.0 | 6.4 | 5.9 | 5.5 | 5.1 | 4.8 | 4.5 |
| #7 | 1 | 34.5 | 23.0 | 17.2 | 13.8 | 11.5 | 9.8 | 8.6 | 7.7 | 6.9 | 6.3 | 5.7 | 5.3 | 4.9 | 4.6 | 4.3 | 4.1 |
| #8 | 1 1/8 | 27.2 | 18.2 | 13.6 | 10.9 | 9.1 | 7.8 | 6.8 | 6.1 | 5.4 | 5.0 | 4.5 | 4.2 | 3.9 | 3.6 | 3.4 | 3.2 |
| #9 | 1 1/4 | 22.1 | 14.7 | 11.0 | 8.8 | 7.4 | 6.3 | 5.5 | 4.9 | 4.4 | 4.0 | 3.7 | 3.4 | 3.2 | 2.9 | 2.8 | 2.6 |
| #10 | 1 1/2 | 15.3 | 10.2 | 7.7 | 6.1 | 5.1 | 4.4 | 3.8 | 3.4 | 3.1 | 2.8 | 2.6 | 2.4 | 2.2 | 2.0 | 1.9 | 1.8 |
| #11 | 1 5/8 | 13.1 | 8.7 | 6.5 | 5.2 | 4.4 | 3.7 | 3.3 | 2.9 | 2.6 | 2.4 | 2.2 | 2.0 | 1.9 | 1.7 | 1.6 | 1.5 |








Reviews
There are no reviews yet.