Description
The AS1802 is a non-corrosive, neutral cure, 1-part, RTV (Room Temperature Vulcanising) silicone adhesive sealant. It is one in a range of Acetone cure products which are solvent-free. It exhibits excellent primerless adhesion to many substrates and cures rapidly at room temperature when in contact with atmospheric moisture to form a tough rubber. This product will not corrode copper or its alloys and is suitable for use with electronic components.
Key Features:
- Excellent thermal conductivity
- Non Corrosive
- Fast Skinning
- Low linear shrinkage
Applications: Automotive, thermal transfer, and bonding/potting in PCBs
| Uncured Product | ||
| Property | Test Method | Value |
| Appearance | Self-Leveling | |
| Cure Profile | 23+/-2°C and 65% humidity | |
| Cure Through to 3 mm Depth | 8 hr | |
| Cure Type | Acetone | |
| Rheology | Self Level | |
| Self Bonding | Yes | |
| Tack Free Time at 23°C/73°F | 4 min | |
| Viscosity Mixed | Brookfield | 350000 cP |
| Cured Product | ||
| Property | Test Method | Value |
| Color | Grey | |
| Density | BS ISO 2781 | 2.11 g/cm3 |
| Elongation at Break | ISO 37 | 103% |
| Hardness Shore A | ASTM D 2240-95 | 67 |
| Linear Shrinkage | 0.50% | |
| Max Working Temp | 220 °C / 428 °F | |
| Min Working Temp | -50 °C / -58°F | |
| Tensile Strength | ISO 37 | 3.9 N/mm2 / 566 psi |
| Thermal Conductivity | 2.3 W/mK | |
|
Volume Coefficient of Thermal Expansion (ppm/°C)
|
493 ppm/°C | |
| Electrical Properties | ||
| Property | Test Method | Value |
| Dielectric Constant | ASTM D-150 | 3.85 |
| Dielectric Strength (V/mil) | 508 V/mil | |
| Dielectric Strength (kV/mm) | ASTM D-149 | 20 kV/mm |
| Dissipation Factor | ASTM D-150 | 0.002 |
| Volume Resistivity (Ohms cm) | ASTM D-257 | 1.00E+14 ohms cm |
| Adhesion Testing | ||
| Property | Test Method | Value |
| Lap Shear Aluminium | ASTM D1002 | 7.15 kg/cm² |
| Lap Shear Copper | ASTM D1002 | 3.6 kg/cm² |
| Lap Shear Stainless Steel | ASTM D1002 | 2.98 kg/cm² |
| Storage | ||
| Property | Test Method | Value |
| Max Storage Temperature | 40 °C / 104 °F | |
| Shelf Life | 12 months | |








Reviews
There are no reviews yet.