Description
AS1700 is a non-corrosive, neutral cure, 1-part, RTV (Room Temperature Vulcanising) silicone adhesive sealant. It is one in a range of Alkoxy cure products which are solvent-free. It exhibits excellent primerless adhesion to many substrates and cures at room temperature when in contact with atmospheric moisture to form a tough rubber. This product will not corrode copper or its alloys and is suitable for use with electronic components.
Key Features:
- Non Corrosive
- Excellent adhesion to most substrates
- Excellent dielectric and isolating properties
- Low odor
Applications: Fiber optic cables, bonding/potting PCBs
| Uncured Product | ||
| Property | Test Method | Value |
| Appearance | Thixotropic Paste | |
| Cure Profile |
23+/-2°C and 50+/-5% humidity
|
|
| Cure Through to 3 mm Depth | 36 hr | |
| Cure Type | Alkoxy | |
| Extrusion Rate g/min | 290 g/min | |
| Rheology | Paste | |
| Self Bonding | Yes | |
|
Tack Free Time / Skin Formation at 23°C/73°F
|
10 min | |
| Cured Product | ||
| Property | Test Method | Value |
| 100% Modulus (N/mm2) | 0.61 MPa / 88 psi | |
| Color | Translucent | |
| Density | BS ISO 2781 | 1.1 g/cm3 |
| Elongation at Break | ISO 37 | 545% |
| Hardness Shore A | ASTM D 2240-95 | 30 |
| Linear Shrinkage | 1.00% | |
| Max Working Temp | 200 °C / 392 °F | |
| Min Working Temp | -50 °C / -58°F | |
| Tear Resistance (N/mm) | BS ISO 34-1 | 12.3 N/mm / 71 psi |
| Tensile Strength | ISO 37 | 2.43 N/mm2 / 352 psi |
| Thermal Conductivity | 0.2 W/mK | |
|
Volume Coefficient of Thermal Expansion (ppm/°C)
|
810 ppm/°C | |
| Youngs Modulus (N/mm2) | 0.54 N/mm2 / 78 psi | |
| Electrical Properties | ||
| Property | Test Method | Value |
| Dielectric Constant | ASTM D-150 | 3 |
| Dielectric Strength (V/mil) | 457 V/mil | |
| Dielectric Strength (kV/mm) | ASTM D-149 | 18 kV/mm |
| Dissipation Factor | ASTM D-150 | 0.0025 |
| Volume Resistivity (Ohms cm) | ASTM D-257 | 2.20E+15 ohms cm |
| Adhesion Testing | ||
| Property | Test Method | Value |
| Lap Shear Aluminium | ASTM D1002 | 4.00 kg/cm² |
| Lap Shear Copper | ASTM D1002 | 3.98 kg/cm² |
| Lap Shear Polycarbonate Steel | ASTM D1002 | 5.22 kg/cm² |
| Lap Shear Stainless Steel | ASTM D1002 | 3.04 kg/cm² |
| Storage | ||
| Property | Test Method | Value |
| Max Storage Temperature | 40 °C / 104 °F | |
| Shelf Life | 12 months | |







Reviews
There are no reviews yet.