Description
QM 122 is a two-component, room temperature, condensation cure silicone material. The cured rubber is flexible with excellent mechanical and physical properties in addition to good shelf-life stability. This material is an excellent choice for the molding of intricate patterns which involve deep undercuts and where dimensional stability becomes important while maintaining fairly low modulus. A variety of catalysts are offered with this material.
| Packing | Weight | Mix Ratio |
| Gallon Pail Kit | 11 lbs | 10:1 |
| 5 Gallon Pail Kit | 44 lbs | 10:1 |
| 55 Gallon Drum Kit | 550 lbs | 10:1 |
KEY FEATURES:
• Low viscosity
• Excellent tear resistance
• Fast de-mold time
• Moderately high durometer with a moderately low modulus
The standard catalyst for QM 122 is QM Cat Purple.
Additional catalysts include QM Cat Blue, QM Cat Red 3 QM Cat Clear, various thixotropic catalysts and QM Cat Clear FG for indirect food contact applications.
*Complies with FDA indirect food contact regulation CFR177.2600 only when used with QM Cat Clear FG. Refer to QM Cat Clear FG data sheet for typical properties.
MAIN APPLICATIONS:
• Molds for polyester, polyurethane and epoxy resin castings
• Molds for prototypes
• Picture frame and architectural molds
• Molds for small and large statues and monument restoration
| Uncatalyzed | ||||
| TEST | QM 122 | QM CAT PURPLE | QM CAT BLUE | QM CAT RED 3 |
| Color | Beige | Purple | Blue | Red |
| Viscosity | 25,000 cps | 100 csp | 100 cps | 100 cps |
| Specific Gravity | 1.28 | 1.00 | 1.03 | 0.95 |
| Catalyzed | |||
| Mix Ratio 10:1 by weight | |||
| PROPERTY | QM CAT PURPLE | QM CAT BLUE | QM CAT RED 3 |
| Color | Light Purple | Light Blue | Light Red |
| Viscosity | 15,000 cps | 15,000 cps | 15,000 cps |
| Specific Gravity | 1.25 | 1.25 | 1.25 |
| Work life at 25°C | 25 minutes | 45 minutes | 7 minutes |
| Durometer shore A, 24 hour | 21 | 21 | 21 |
| Tack-free time | 4-6 hours | 6-8 hours | 45-60 minutes |
| Demold time | 12-16 hours | 16-24 hours | 4-6 hours |
| Cured Properties | |
| 3 Days @ 25°C | |
| Durometer, Shore A | 22 |
| Tensile Strength | 400 psi |
| Elongation | 300% |
| Tear B | 115 ppi |
| Linear Shrinkage | <0.3% |






Reviews
There are no reviews yet.