Description
tesa® 4970 is a 8.9 mils white double-sided self-adhesive tape consisting of a PVC-film backing and a tackified acrylic adhesive. The product is easily identifiable by its white colour and the mustard yellow liner.
tesa® 4970 features especially:
- Excellent combination of high tack and immediate adhesion
- High coating weight for good bonding performance on rough or dusty surfaces
- Ideal for longterm bonding applications
- Suitable for mounting and bonding applications in virtually every industry
Main Applications:
- Mounting plastic and wooden trims
- Mounting decorative point of sale materials and displays
- Mounting signs and scales
- Mounting and bonding in every industry
Technical Data:
| Backing Material | PVC Film |
| Color | White |
| Total Thickness | 225 µm (0.008″) |
| Type of Adhesive | Tackified Acrylic |
| Elongation at Break | 20% |
| Tensile Strength | 38 N/cm |
| Type of Liner | Glassine |
| Color of Liner | Brown |
| Thickness of Liner | 71 µm (.002″) |
| Weight of Liner | 82 g/m² |
| Temperature Resistance Short Term | 70 °C (158 °F) |
| Temperature Resistance Short Term | 60 °C (140 °F) |
Adhesion To:
| Steel (initial) | 13.0 N/cm | Steel (after 14 days) | 13.6 N/cm |
| ABS (initial) | 13.4 N/cm | ABS (after 14 days) | 14.4 N/cm |
| Aluminum (initial) | 11.5 N/cm | Aluminum (after 14 days) | 12.6 N/cm |
| PC (initial) | 16.2 N/cm | PC (after 14 days) | 16.9 N/cm |
| PE (initial) | 8.5 N/cm | PE (after 14 days) | 9.1 N/cm |
| PET (initial) | 11.5 N/cm | PET (after 14 days) | 11.9 N/cm |
| PP (initial) | 9.7 N/cm | PP (after 14 days) | 10.8 N/cm |
| PS (initial) | 14.7 N/cm | PS (after 14 days) | 15.2 N/cm |
| PVC (initial) | 12.4 N/cm | PVC (after 14 days) | 16.6 N/cm |









Reviews
There are no reviews yet.