Description
Sulzer Medmix MAH 05-17T Static Mixing Nozzle
Helix Mixer, Bayonet Connection
17 White Elements
5.4mm OD
104mm Housing Length
Stepped Tip
Mfg SKU | System | Series | Ratio | Helical/Quadro | Description | Elements | Ø ID (mm) |
L (mm) |
Vol. (ml) |
Units/box |
MAH 03-07S | A/Q System | MAH | 1:1/2:1 | Helical | Mixer helix, 1:1/2:1 white elements, tapered tip | 7 | 3.0 | 34.0 | 0.24 | 15,000 |
MAH 03-13S | A/Q System | MAH | 1:1/2:1 | Helical | Mixer helix, 1:1/2:1 white elements, tapered tip | 13 | 3.0 | 57.0 | 0.36 | 12,000 |
MAH 03-17S | A/Q System | MAH | 1:1/2:1 | Helical | Mixer helix, 1:1/2:1 white elements, tapered tip | 17 | 3.0 | 63.0 | 0.34 | 10,000 |
MAH 04-13S | A/Q System | MAH | 1:1/2:1 | Helical | Mixer helix, 1:1/2:1 white elements, tapered tip | 13 | 4.0 | 66.0 | 0.60 | 10,000 |
MAH 04-17D | A/Q System | MAH | 1:1/2:1 | Helical | Mixer helix, 1:1/2:1 white elements, straight tip | 17 | 4.0 | 78.0 | 0.75 | 7,000 |
MAH 04-17S | A/Q System | MAH | 1:1/2:1 | Helical | Mixer helix, 1:1/2:1 white elements, tapered tip | 17 | 4.0 | 82.0 | 0.75 | 7,500 |
MAH 05-07T | A/Q System | MAH | 1:1/2:1 | Helical | Mixer helix, 1:1/2:1 white elements, stepped tip | 7 | 5.4 | 56.0 | 0.80 | 10,000 |
MAH 05-13D | A/Q System | MAH | 1:1/2:1 | Helical | Mixer helix, 1:1/2:1 white elements, straight tip | 13 | 5.4 | 79.0 | 1.36 | 7,000 |
MAH 05-13T | A/Q System | MAH | 1:1/2:1 | Helical | Mixer helix, 1:1/2:1 white elements, stepped tip | 13 | 5.4 | 85.0 | 1.36 | 6,500 |
MAH 0517-0413T | A/Q System | MAH | 1:1/2:1 | Helical | Mixer helix, 1:1/2:1 white elements, stepped tip | 17+13 | 5.4/4.0 | 150.0 | 2.07 | 4,000 |
MAH 05-17T | A/Q System | MAH | 1:1/2:1 | Helical | Mixer helix, 1:1/2:1 white elements, stepped tip | 17 | 5.4 | 104.0 | 1.68 | 4,000 |
MAH 05-21T | A/Q System | MAH | 1:1/2:1 | Helical | Mixer helix, 1:1/2:1 white elements, stepped tip | 21 | 5.4 | 124.0 | 2.01 | 3,000 |
MAH 06-12T | A/Q System | MAH | 1:1/2:1 | Helical | Mixer helix, 1:1/2:1 white elements, stepped tip | 12 | 6.3 | 97.0 | 2.08 | 4,500 |
MAH 06-17T | A/Q System | MAH | 1:1/2:1 | Helical | Mixer helix, 1:1/2:1 white elements, stepped tip | 17 | 6.3 | 128.5 | 2.94 | 3,000 |
MAH 06-21L | A/Q System | MAH | 1:1/2:1 | Helical | Mixer helix, 1:1/2:1 white elements, luer lock tip | 21 | 6.3 | 151.0 | 3.33 | 4,000 |
MAH 06-21T | A/Q System | MAH | 1:1/2:1 | Helical | Mixer helix, 1:1/2:1 white elements, stepped tip | 21 | 6.3 | 153.0 | 3.57 | 2,500 |
Reviews
There are no reviews yet.