Description
The Sulzer Medmix ME 13-32T static mixer is designed for high-pressure dispensing of two-component adhesives using meter mix dispensing (MMD) equipment. This disposable nozzle features 32 precision-engineered polyacetal (POM) mixing elements housed in a durable polypropylene body. With a 13.0 mm (0.51″) inner diameter, 4.0 mm (0.16″) stepped outlet, and total length of 378 mm (14.88″), it delivers consistent, homogeneous blending of epoxies, polyurethanes, silicones, methacrylates, and other 2K adhesives.
The mixer connects using a 15.9 mm (0.63″) bell mouth housing and supports both 1:1 and 2:1 ratio systems. Safety shrouds are recommended for all high-pressure applications.
Key Features
-
32-element internal design for uniform A/B component blending
-
Stepped tip ensures accurate material placement
-
POM blue elements provide chemical and pressure resistance
-
Disposable design eliminates cross-contamination and cleanup
-
Compatible with Sulzer Medmix bell connection (15.9 mm / 0.63″)
-
Suitable for 1:1, 2:1, and 10:1 meter mix systems
-
Rated for up to 17 bar (247 psi) operating pressure
Technical Specifications
| Feature | Specification |
|---|---|
| Part Number | 102461 |
| Brand | Sulzer Medmix |
| Series | Statomix ME Series |
| Mixer Type | Static Machine Mixer |
| Elements | 32 |
| Material | Polypropylene body, POM blue elements |
| Inner Diameter | 13.0 mm (0.51″) |
| Outlet Diameter | 4.0 mm (0.16″) |
| Length | 378 mm (14.88″) |
| Connection | Bell mouth (15.9 mm / 0.63″) |
| Max Operating Pressure | 17 bar (247 psi) |
| Units per Box | 500 |
Compatible Materials
-
Epoxy adhesives
-
Polyurethane
-
Methacrylate
-
Silicone
-
Acrylic adhesives
-
Two-component sealants and coatings
Industry Applications
-
Electronics encapsulation and potting
-
Aerospace and aircraft assembly
-
Automotive bonding and battery systems
-
Wind turbine blade bonding and repair
-
Concrete crack injection and structural repair
-
Communications and fiber optic assembly
Why Choose Chemical Concepts?
-
U.S.-based distributor of Sulzer Medmix
-
Fast shipping and responsive B2B support
-
Volume discounts for manufacturers and contractors
-
Technical expertise for adhesive application systems
Sulzer Medmix ME Series Static Mixer Reference Chart
| Part Number | Elements | Inner Ø (mm/in) | Outlet Ø (mm/in) | Length (mm/in) | Max Pressure (bar/psi) | Tip Style | Units/Box |
|---|---|---|---|---|---|---|---|
| ME 05-24T | 24 | 5.0 / 0.20 | 1.5 / 0.06 | 149 / 5.87 | 33 / 478 | Stepped | 2000 |
| ME 05-32T | 32 | 5.0 / 0.20 | 1.5 / 0.06 | 188 / 7.40 | 33 / 478 | Stepped | 2000 |
| ME 06-24T | 24 | 6.4 / 0.25 | 1.8 / 0.07 | 186 / 7.32 | 30 / 435 | Stepped | 2000 |
| ME 06-32T | 32 | 6.4 / 0.25 | 1.8 / 0.07 | 235 / 9.25 | 30 / 435 | Stepped | 1700 |
| ME 06-48T | 48 | 6.4 / 0.25 | 2.4 / 0.09 | 334 / 13.15 | 30 / 435 | Stepped | 1000 |
| ME 08-24T | 24 | 8.0 / 0.31 | 2.4 / 0.09 | 223 / 8.78 | 27 / 391 | Stepped | 1500 |
| ME 08-32T | 32 | 8.0 / 0.31 | 2.4 / 0.09 | 289 / 11.38 | 27 / 391 | Stepped | 1200 |
| ME 10-24T | 24 | 10.0 / 0.39 | 3.0 / 0.12 | 276 / 10.87 | 22 / 319 | Stepped | 1000 |
| ME 10-32T | 32 | 10.0 / 0.39 | 3.0 / 0.12 | 355 / 13.98 | 22 / 319 | Stepped | 800 |
| ME 13-24T | 24 | 13.0 / 0.51 | 4.0 / 0.16 | 293 / 11.54 | 17 / 247 | Stepped | 700 |
| ME 13-24T-02 | 24 | 13.0 / 0.51 | 4.0 / 0.16 | 350 / 13.78 | 17 / 247 | Stepped | 500 |
| ME 13-32T | 32 | 13.0 / 0.51 | 4.0 / 0.16 | 378 / 14.88 | 17 / 247 | Stepped | 500 |
| ME 13-32T-02 | 32 | 13.0 / 0.51 | 4.0 / 0.16 | 453 / 17.83 | 17 / 247 | Stepped | 400 |








Reviews
There are no reviews yet.