Description
The Sulzer Mixpac MBHX 05-16T static mixing nozzle can be used with the Sulzer B system and Sulzer S system cartridges that mix at a 4:1 and 10:1 mixing ratio. The MBHX-05-16T are commonly used in 50 ml Seaming Adhesive (Joint Adhesive) tips as well. The MBHX series uses a patented twist and lock system that uses separate outlets for the A and B materials ensuring there is no cross-contamination.
Mfg SKU | System | Series | Ratio | Helical/Quadro | Description | Elements | Ø ID (mm) |
L (mm) |
Vol. (ml) |
MBHX 03-16S | B-System | MBHX | 4:1/10:1 | Helical | Mixer helix, 4:1/10:1 dust grey, orange elements, tapered tip | 16 | 3.2 | 77.0 | 0.60 |
MBHX 04-16D | B-System | MBHX | 4:1/10:1 | Helical | Mixer helix, 4:1/10:1 dust grey, orange elements, straight tip | 16 | 4.2 | 86.2 | 1.05 |
MBHX 04-16S | B-System | MBHX | 4:1/10:1 | Helical | Mixer helix, 4:1/10:1 dust grey, orange elements, tapered tip | 16 | 4.2 | 96.0 | 1.05 |
MBHX 05-12D | B-System | MBHX | 4:1/10:1 | Helical | Mixer helix, 4:1/10:1 dust grey, orange elements, straight tip | 12 | 5.4 | 83.0 | 1.52 |
MBHX 05-16T | B-System | MBHX | 4:1/10:1 | Helical | Mixer helix, 4:1/10:1 dust grey, orange elements, stepped tip | 16 | 5.4 | 111.0 | 1.91 |
MBHX 05-20T | B-System | MBHX | 4:1/10:1 | Helical | Mixer helix, 4:1/10:1 dust grey, orange elements, stepped tip | 20 | 5.4 | 132.8 | 2.07 |
MBHX 06-16D | B-System | MBHX | 4:1/10:1 | Helical | Mixer helix, 4:1/10:1 dust grey, orange elements, straight tip | 16 | 6.5 | 120.5 | 3.14 |
MBHX 06-16T | B-System | MBHX | 4:1/10:1 | Helical | Mixer helix, 4:1/10:1 dust grey, orange elements, stepped tip | 16 | 6.5 | 131.0 | 3.04 |
MBHX 06-20T | B-System | MBHX | 4:1/10:1 | Helical | Mixer helix, 4:1/10:1 dust grey, orange elements, stepped tip | 20 | 6.5 | 157.0 | 3.79 |
- Alternative to 3M™ Scotch-Weld™ EPX Mixing Nozzle, Square Orange, 45 ml, 36 Each/Case (3M ID 7100007806)
Reviews
There are no reviews yet.